|   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to:   1N  2N  2SA  2SC  74  AD  BA  BC  BD  BF  BU  CXA  HCF  IRF  KA  KIA  LA  LM  MC  NE  ST  STK  TDA  TL  UA
  LM317   LM339   MAX232   NE555   LM324   8051   7805   2N3055   LM358   2N2222   74LS138   TDA7294   TL431   IRF540   1N4148   G45A


IDT

Datasheet Catalog - Page 204

Datasheets found :: 34774Page: | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 |
No.Part NameDescription
20301IDT72240L15TPBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20302IDT72240L20TCCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20303IDT72240L20TCBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20304IDT72240L20TPCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20305IDT72240L20TPBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20306IDT72240L25TCCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20307IDT72240L25TCBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20308IDT72240L25TP4K x 8 SyncFIFO, 5.0V
20309IDT72240L25TPBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20310IDT72240L35TCCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20311IDT72240L35TCBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20312IDT72240L35TPCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8


20313IDT72240L35TPBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20314IDT72240L50TCCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20315IDT72240L50TCBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20316IDT72240L50TPCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20317IDT72240L50TPBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20318IDT722414K x 9 SyncFIFO, 5.0V
20319IDT72241L10J4K x 9 SyncFIFO, 5.0V
20320IDT72241L10J84K x 9 SyncFIFO, 5.0V
20321IDT72241L10PF4K x 9 SyncFIFO, 5.0V
20322IDT72241L10PF84K x 9 SyncFIFO, 5.0V
20323IDT72241L15J4K x 9 SyncFIFO, 5.0V
20324IDT72241L15J84K x 9 SyncFIFO, 5.0V
20325IDT72241L15JI4K x 9 SyncFIFO, 5.0V
20326IDT72241L15JI84K x 9 SyncFIFO, 5.0V
20327IDT72241L15PF4K x 9 SyncFIFO, 5.0V
20328IDT72241L15PF84K x 9 SyncFIFO, 5.0V
20329IDT72241L15PFI4K x 9 SyncFIFO, 5.0V
20330IDT72241L15PFI84K x 9 SyncFIFO, 5.0V
20331IDT72241L25J4K x 9 SyncFIFO, 5.0V
20332IDT72241L25J84K x 9 SyncFIFO, 5.0V
20333IDT72241L25JI4K x 9 SyncFIFO, 5.0V
20334IDT722454K x 18 SyncFIFO, 5.0V
20335IDT72245LBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20336IDT72245LB10J4K x 18 SyncFIFO, 5.0V
20337IDT72245LB10J84K x 18 SyncFIFO, 5.0V
20338IDT72245LB10PF4K x 18 SyncFIFO, 5.0V
20339IDT72245LB10PF84K x 18 SyncFIFO, 5.0V
20340IDT72245LB10TF4K x 18 SyncFIFO, 5.0V
20341IDT72245LB10TF84K x 18 SyncFIFO, 5.0V
20342IDT72245LB15GCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20343IDT72245LB15GBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20344IDT72245LB15J4K x 18 SyncFIFO, 5.0V
20345IDT72245LB15J84K x 18 SyncFIFO, 5.0V
20346IDT72245LB15JBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20347IDT72245LB15JI4K x 18 SyncFIFO, 5.0V
20348IDT72245LB15JI84K x 18 SyncFIFO, 5.0V
20349IDT72245LB15PF4K x 18 SyncFIFO, 5.0V
20350IDT72245LB15PF84K x 18 SyncFIFO, 5.0V
20351IDT72245LB15PFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20352IDT72245LB15PFI4K x 18 SyncFIFO, 5.0V
20353IDT72245LB15PFI84K x 18 SyncFIFO, 5.0V
20354IDT72245LB15TF4K x 18 SyncFIFO, 5.0V
20355IDT72245LB15TFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20356IDT72245LB20GCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20357IDT72245LB20GBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20358IDT72245LB20JCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20359IDT72245LB20JBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20360IDT72245LB20PFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20361IDT72245LB20PFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20362IDT72245LB20TFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20363IDT72245LB20TFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20364IDT72245LB25GCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20365IDT72245LB25GBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20366IDT72245LB25JCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20367IDT72245LB25JBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20368IDT72245LB25PFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20369IDT72245LB25PFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20370IDT72245LB25TFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20371IDT72245LB25TFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20372IDT72245LB35GCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20373IDT72245LB35GBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20374IDT72245LB35JCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20375IDT72245LB35JBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20376IDT72245LB35PFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20377IDT72245LB35PFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20378IDT72245LB35TFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20379IDT72245LB35TFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20380IDT72245LB50GCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20381IDT72245LB50GBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20382IDT72245LB50JCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20383IDT72245LB50JBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20384IDT72245LB50PFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20385IDT72245LB50PFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20386IDT72245LB50TFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20387IDT72245LB50TFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20388IDT722518K x 9 SyncFIFO, 5.0V
20389IDT72251L10J8K x 9 SyncFIFO, 5.0V
20390IDT72251L10J88K x 9 SyncFIFO, 5.0V
20391IDT72251L10PF8K x 9 SyncFIFO, 5.0V
20392IDT72251L10PF88K x 9 SyncFIFO, 5.0V
20393IDT72251L15J8K x 9 SyncFIFO, 5.0V
20394IDT72251L15J88K x 9 SyncFIFO, 5.0V
20395IDT72251L15JI8K x 9 SyncFIFO, 5.0V
20396IDT72251L15JI88K x 9 SyncFIFO, 5.0V
20397IDT72251L15PF8K x 9 SyncFIFO, 5.0V
20398IDT72251L15PF88K x 9 SyncFIFO, 5.0V
20399IDT72251L15PFI8K x 9 SyncFIFO, 5.0V
20400IDT72251L15PFI88K x 9 SyncFIFO, 5.0V


Page: | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 348 |


© 2024    www.datasheetcatalog.com/idt/1/