|   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to:   1N  2N  2SA  2SC  74  AD  BA  BC  BD  BF  BU  CXA  HCF  IRF  KA  KIA  LA  LM  MC  NE  ST  STK  TDA  TL  UA
  LM317   LM339   MAX232   NE555   LM324   8051   7805   2N3055   LM358   2N2222   74LS138   TDA7294   TL431   IRF540   1N4148   G45A


IDT

Datasheet Catalog - Page 203

Datasheets found :: 34774Page: | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 |
No.Part NameDescription
20201IDT72230L20TCBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20202IDT72230L20TPCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20203IDT72230L20TPBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20204IDT72230L25TCCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20205IDT72230L25TCBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20206IDT72230L25TP2K x 8 SyncFIFO, 5.0V
20207IDT72230L25TPBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20208IDT72230L35TCCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20209IDT72230L35TCBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20210IDT72230L35TPCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20211IDT72230L35TPBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20212IDT72230L50TCCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8


20213IDT72230L50TCBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20214IDT72230L50TPCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20215IDT72230L50TPBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20216IDT722312K x9 SyncFIFO, 5.0V
20217IDT72231L10J2K x9 SyncFIFO, 5.0V
20218IDT72231L10J82K x9 SyncFIFO, 5.0V
20219IDT72231L10PF2K x9 SyncFIFO, 5.0V
20220IDT72231L10PF82K x9 SyncFIFO, 5.0V
20221IDT72231L15J2K x9 SyncFIFO, 5.0V
20222IDT72231L15J82K x9 SyncFIFO, 5.0V
20223IDT72231L15JI2K x9 SyncFIFO, 5.0V
20224IDT72231L15JI82K x9 SyncFIFO, 5.0V
20225IDT72231L15PF2K x9 SyncFIFO, 5.0V
20226IDT72231L15PF82K x9 SyncFIFO, 5.0V
20227IDT72231L15PFI2K x9 SyncFIFO, 5.0V
20228IDT72231L15PFI82K x9 SyncFIFO, 5.0V
20229IDT72231L25J2K x9 SyncFIFO, 5.0V
20230IDT72231L25J82K x9 SyncFIFO, 5.0V
20231IDT72231L25JI2K x9 SyncFIFO, 5.0V
20232IDT722352K x 18 SyncFIFO, 5.0V
20233IDT72235LBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20234IDT72235LB10J2K x 18 SyncFIFO, 5.0V
20235IDT72235LB10J82K x 18 SyncFIFO, 5.0V
20236IDT72235LB10PF2K x 18 SyncFIFO, 5.0V
20237IDT72235LB10PF82K x 18 SyncFIFO, 5.0V
20238IDT72235LB10TF2K x 18 SyncFIFO, 5.0V
20239IDT72235LB10TF82K x 18 SyncFIFO, 5.0V
20240IDT72235LB15GCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20241IDT72235LB15GBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20242IDT72235LB15J2K x 18 SyncFIFO, 5.0V
20243IDT72235LB15J82K x 18 SyncFIFO, 5.0V
20244IDT72235LB15JBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20245IDT72235LB15JI2K x 18 SyncFIFO, 5.0V
20246IDT72235LB15JI82K x 18 SyncFIFO, 5.0V
20247IDT72235LB15PF2K x 18 SyncFIFO, 5.0V
20248IDT72235LB15PF82K x 18 SyncFIFO, 5.0V
20249IDT72235LB15PFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20250IDT72235LB15PFI2K x 18 SyncFIFO, 5.0V
20251IDT72235LB15PFI82K x 18 SyncFIFO, 5.0V
20252IDT72235LB15TF2K x 18 SyncFIFO, 5.0V
20253IDT72235LB15TFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20254IDT72235LB20GCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20255IDT72235LB20GBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20256IDT72235LB20JCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20257IDT72235LB20JBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20258IDT72235LB20PFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20259IDT72235LB20PFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20260IDT72235LB20TFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20261IDT72235LB20TFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20262IDT72235LB25GCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20263IDT72235LB25GBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20264IDT72235LB25JCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20265IDT72235LB25JBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20266IDT72235LB25PFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20267IDT72235LB25PFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20268IDT72235LB25TFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20269IDT72235LB25TFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20270IDT72235LB35GCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20271IDT72235LB35GBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20272IDT72235LB35JCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20273IDT72235LB35JBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20274IDT72235LB35PFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20275IDT72235LB35PFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20276IDT72235LB35TFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20277IDT72235LB35TFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20278IDT72235LB50GCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20279IDT72235LB50GBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20280IDT72235LB50JCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20281IDT72235LB50JBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20282IDT72235LB50PFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20283IDT72235LB50PFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20284IDT72235LB50TFCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20285IDT72235LB50TFBCMOS SyncFIFOO 256 x 18, 512 x 18, 1024 x 18, 2048 x 18 and 4096 x 18
20286IDT7223611L15PFCMOS SyncFIFO 64 x 36
20287IDT7223611L15PQFCMOS SyncFIFO 64 x 36
20288IDT7223611L20PFCMOS SyncFIFO 64 x 36
20289IDT7223611L20PQFCMOS SyncFIFO 64 x 36
20290IDT7223611L30PFCMOS SyncFIFO 64 x 36
20291IDT7223611L30PQFCMOS SyncFIFO 64 x 36
20292IDT722404K x 8 SyncFIFO, 5.0V
20293IDT72240L10TP4K x 8 SyncFIFO, 5.0V
20294IDT72240L12TCCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20295IDT72240L12TCBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20296IDT72240L12TPCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20297IDT72240L12TPBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20298IDT72240L15TCCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20299IDT72240L15TCBCMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8
20300IDT72240L15TP4K x 8 SyncFIFO, 5.0V


Page: | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 348 |


© 2024    www.datasheetcatalog.com/idt/1/