|   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to:   1N  2N  2SA  2SC  74  AD  BA  BC  BD  BF  BU  CXA  HCF  IRF  KA  KIA  LA  LM  MC  NE  ST  STK  TDA  TL  UA
  LM317   LM339   MAX232   NE555   LM324   8051   7805   2N3055   LM358   2N2222   74LS138   TDA7294   TL431   IRF540   1N4148   G45A


New Jersey Semiconductor

Datasheet Catalog - Page 19

Datasheets found :: 13623Page: | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
No.Part NameDescription
18011N3814BDiode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18021N3815Diode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18031N3815ADiode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18041N3815BDiode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18051N3816Diode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18061N3816ADiode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18071N3816BDiode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18081N3817Diode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18091N3817ADiode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18101N3817BDiode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18111N3818Diode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18121N3818ADiode Forward Ref. Stabistor 1.75V 2-Pin DO-35


18131N3818BDiode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18141N3819Diode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18151N3819ADiode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18161N3819BDiode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18171N3820Diode Zener Single 5.6V 2% 1W 2-Pin DO-41
18181N3820ADiode Zener Single 5.6V 2% 1W 2-Pin DO-41
18191N3820BDiode Zener Single 5.6V 2% 1W 2-Pin DO-41
18201N3821Diode Zener Single 3.3V 10% 1W 2-Pin DO-13
18211N3821ADiode Zener Single 3.3V 5% 1W 2-Pin DO-13
18221N3821BDiode Zener Single 3.3V 5% 1W 2-Pin DO-213AB
18231N3822Diode Zener Single 3.6V 10% 1W 2-Pin DO-13
18241N3822ADiode Zener Single 3.6V 5% 1W 2-Pin DO-13
18251N3822BDiode Zener Single 3.6V 10% 1W 2-Pin DO-13
18261N3823Diode Zener Single 3.9V 10% 1W 2-Pin DO-13
18271N3823ADiode Zener Single 3.9V 5% 1W 2-Pin DO-13
18281N3823BDiode Zener Single 3.9V 10% 1W 2-Pin DO-13
18291N3824Diode Zener Single 4.3V 10% 1W 2-Pin DO-13
18301N3824ADiode Zener Single 4.3V 5% 1W 2-Pin DO-13
18311N3824BDiode Zener Single 4.3V 10% 1W 2-Pin DO-13
18321N3825Diode Zener Single 4.7V 10% 1W 2-Pin DO-13
18331N3825ADiode Zener Single 4.7V 5% 1W 2-Pin DO-13
18341N3826Diode Zener Single 5.1V 10% 1W 2-Pin DO-13
18351N3826ADiode Zener Single 5.1V 5% 1W 2-Pin DO-13
18361N3826BDiode Zener Single 5.1V 5% 1W 2-Pin DO-213AB
18371N3827Diode Zener Single 5.6V 10% 1W 2-Pin DO-13
18381N3827ADiode Zener Single 5.6V 5% 1W 2-Pin DO-13
18391N3828Diode Zener Single 6.2V 10% 1W 2-Pin DO-13
18401N3828ADiode Zener Single 6.2V 5% 1W 2-Pin DO-13
18411N3829Diode Zener Single 6.8V 10% 1W 2-Pin DO-13
18421N3829ADiode Zener Single 6.8V 5% 1W 2-Pin DO-13
18431N3830Diode Zener Single 7.5V 10% 1W 2-Pin DO-13
18441N3830ADiode Zener Single 7.5V 5% 1W 2-Pin DO-13
18451N3879Diode Switching 50V 6A 2-Pin DO-4
18461N3879ADiode Switching 50V 6A 2-Pin DO-4
18471N3880Diode Switching 100V 6A 2-Pin DO-4
18481N3880ADiode Switching 100V 6A 2-Pin DO-4
18491N3881Diode Switching 200V 6A 2-Pin DO-4
18501N3881ADiode Switching 200V 6A 2-Pin DO-4
18511N3881BDiode Switching 200V 6A 2-Pin DO-4
18521N3882Diode Switching 300V 6A 2-Pin DO-4
18531N3882ADiode Switching 300V 6A 2-Pin DO-4
18541N3883Diode Switching 400V 6A 2-Pin DO-4
18551N3883ADiode Switching 400V 6A 2-Pin DO-4
18561N3889Diode Switching 50V 12A 2-Pin DO-4
18571N3889ADiode Switching 400V 20A
18581N3890Diode Switching 100V 12A 2-Pin DO-4
18591N3890ADiode Switching 100V 20A 2-Pin DO-4
18601N3891Diode Switching 200V 12A 2-Pin DO-4
18611N3891ADiode Switching 200V 20A 2-Pin DO-4
18621N3891MDiode Switching 200V 12A 2-Pin DO-4
18631N3892Diode Switching 300V 12A 2-Pin DO-4
18641N3892ADiode Switching 300V 20A 2-Pin DO-4
18651N3893Diode Switching 400V 12A 2-Pin DO-4
18661N3893ADiode Switching 400V 20A 2-Pin DO-4
18671N38AGOLD BOUNDED GERMANUM DIODE
18681N38BDiode Forward Ref. Stabistor 1.75V 2-Pin DO-35
18691N3938Diode Switching 200V 100A 2-Pin DO-8
18701N3939Diode Switching 200V 100A 2-Pin DO-8
18711N3993Diode Zener Single 3.9V 20% 10W 2-Pin DO-4
18721N3993ADiode Zener Single 3.9V 10% 10W 2-Pin DO-4
18731N3994Diode Zener Single 4.3V 20% 10W 2-Pin DO-4
18741N3994ADiode Zener Single 4.3V 10% 10W 2-Pin DO-4
18751N3995Diode Zener Single 4.7V 20% 10W 2-Pin DO-4
18761N3995ADiode Zener Single 4.7V 10% 10W 2-Pin DO-4
18771N3995BDiode Zener Single 4.7V 10% 10W 2-Pin DO-4
18781N3996Diode Zener Single 5.1V 20% 10W 2-Pin DO-4
18791N3996ADiode Zener Single 5.1V 10% 10W 2-Pin DO-4
18801N3996BDiode Zener Single 5.1V 10% 10W 2-Pin DO-4
18811N3997Diode Zener Single 5.6V 20% 10W 2-Pin DO-4
18821N3997ADiode Zener Single 5.6V 10% 10W 2-Pin DO-4
18831N3997BDiode Zener Single 5.6V 10% 10W 2-Pin DO-4
18841N3998Diode Zener Single 6.2V 20% 10W 2-Pin DO-4
18851N3998ADiode Zener Single 6.2V 10% 10W 2-Pin DO-4
18861N3998BDiode Zener Single 6.2V 10% 10W 2-Pin DO-4
18871N3999Diode Zener Single 6.8V 20% 10W 2-Pin DO-4
18881N3999ADiode Zener Single 6.8V 10% 10W 2-Pin DO-4
18891N3999BDiode Zener Single 6.8V 10% 10W 2-Pin DO-4
18901N4000Diode Zener Single 7.5V 20% 10W 2-Pin DO-4
18911N4000-1Diode Zener Single 7.5V 10% 10W 2-Pin DO-4
18921N4000ADiode Zener Single 7.5V 10% 10W 2-Pin DO-4
18931N4000BDiode Zener Single 7.5V 10% 10W 2-Pin DO-4
18941N4001Diode 50V 1A 2-Pin DO-41
18951N4001BDiode 50V 1A 2-Pin DO-41 Box
18961N4001GDiode Switching 50V 1A 2-Pin DO-41
18971N4001GPDiode 100V 1A 2-Pin DO-41
18981N4002Diode 100V 1A 2-Pin DO-41
18991N4002CDiode 100V 1A 2-Pin DO-41 Bulk
19001N4002GDiode 100V 1A 2-Pin DO-41


Page: | 1 | 5 | 10 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 137 |


© 2024    www.datasheetcatalog.com/newjerseysemiconductor/1/