|   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to:   1N  2N  2SA  2SC  74  AD  BA  BC  BD  BF  BU  CXA  HCF  IRF  KA  KIA  LA  LM  MC  NE  ST  STK  TDA  TL  UA
  LM317   LM339   MAX232   NE555   LM324   8051   7805   2N3055   LM358   2N2222   74LS138   TDA7294   TL431   IRF540   1N4148   G45A


New Jersey Semiconductor

Datasheet Catalog - Page 107

Datasheets found :: 13623Page: | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 |
No.Part NameDescription
10601C137EThyristor SCR 500V 360A 3-Pin TO-48
10602C137MThyristor SCR 600V 360A 3-Pin TO-48
10603C137NThyristor SCR 800V 360A 3-Pin TO-48
10604C137PThyristor SCR 1KV 360A 3-Pin TO-48
10605C137PAThyristor SCR 1KV 360A 3-Pin TO-48
10606C137PBThyristor SCR 1.2KV 360A 3-Pin TO-48
10607C137PBXThyristor SCR 1.2KV 360A 3-Pin TO-48
10608C137SThyristor SCR 700V 360A 3-Pin TO-48
10609C137TThyristor SCR 900V 360A 3-Pin TO-48
10610C147SCR SWITCHING 63ARMS 600V HERMETIC 1/4-28STUD
10611C180AThyristor SCR 1.4KV 3.5KA 3-Pin Case T-60
10612C180BThyristor SCR 200V 3.5KA 3-Pin Case T-60


10613C180CThyristor SCR 300V 3.5KA 3-Pin Case T-60
10614C180DThyristor SCR 400V 3.5KA 3-Pin Case T-60
10615C180DX56Thyristor PCT 400V 5.5KA 3-Pin Case T-60
10616C180EThyristor SCR 500V 3.5KA 3-Pin Case T-60
10617C180MThyristor SCR 600V 3.5KA 3-Pin Case T-60
10618C180NThyristor SCR 800V 3.5KA 3-Pin Case T-60
10619C180PThyristor SCR 1KV 3.5KA 3-Pin Case T-60
10620C180PAThyristor SCR 1.4KV 3.5KA 3-Pin Case T-60
10621C180PBThyristor SCR 1.2KV 3.5KA 3-Pin Case T-60
10622C180PCThyristor SCR 1.3KV 3.5KA 3-Pin Case T-60
10623C180SThyristor SCR 1.4KV 3.5KA 3-Pin Case T-60
10624C180TThyristor SCR 1.4KV 3.5KA 3-Pin Case T-60
10625C35Diode Schottky 600V 15.5A 2-Pin(2+Tab) TO-220
10626C35ADiode 50V 35A Die
10627C35BDiode 100V 35A Die
10628C35CDiode 100V 35A Die
10629C35DDiode 200V 35A Die
10630C35DX797Diode 200V 35A Die
10631C35EDiode 100V 35A Die
10632C35FDiode 100V 35A Die
10633C35GDiode 400V 35A Die
10634C35HDiode 100V 35A Die
10635C35MDiode 1KV 35A Die
10636C35MX996Diode 1KV 35A Die
10637C35NDiode 100V 35A Die
10638C35PDiode 100V 35A Die
10639C35SDiode 100V 35A Die
10640C35UDiode 100V 35A Die
10641C380AThyristor SCR 1.4KV 3.5KA 3-Pin Case T-62
10642C380BThyristor SCR 200V 3.5KA 3-Pin Case T-62
10643C380CThyristor SCR 300V 3.5KA 3-Pin Case T-62
10644C380DThyristor SCR 400V 3.5KA 3-Pin Case T-62
10645C380EThyristor SCR 500V 3.5KA 3-Pin Case T-62
10646C380MThyristor SCR 600V 3.5KA 3-Pin Case T-62
10647C380NThyristor SCR 800V 3.5KA 3-Pin Case T-62
10648C380PThyristor SCR 1KV 3.5KA 3-Pin Case T-62
10649C380PBThyristor SCR 1.2KV 3.5KA 3-Pin Case T-62
10650C380SThyristor SCR 1.4KV 3.5KA 3-Pin Case T-62
10651C380TThyristor SCR 1.4KV 3.5KA 3-Pin Case T-62
10652C38AThyristor SCR 1.4KV 3.5KA 3-Pin Case T-62
10653C38CThyristor SCR 1.4KV 3.5KA 3-Pin Case T-62
10654C38DThyristor SCR 1.4KV 3.5KA 3-Pin Case T-62
10655C38EThyristor SCR 1.4KV 3.5KA 3-Pin Case T-62
10656C38FThyristor SCR 1.4KV 3.5KA 3-Pin Case T-62
10657C38GThyristor SCR 1.4KV 3.5KA 3-Pin Case T-62
10658C38HThyristor SCR 1.4KV 3.5KA 3-Pin Case T-62
10659C38MThyristor SCR 1.4KV 3.5KA 3-Pin Case T-62
10660C38UThyristor SCR 1.4KV 3.5KA 3-Pin Case T-62
10661C390EThyristor SCR 1.4KV 8KA 3-Pin
10662C390MThyristor SCR 600V 8KA 3-Pin
10663C390NThyristor SCR 800V 8KA 3-Pin
10664C390PThyristor SCR 1KV 8KA 3-Pin
10665C390PAThyristor SCR 1.4KV 8KA 3-Pin
10666C390PBThyristor SCR 1.2KV 8KA 3-Pin
10667C390PCThyristor SCR 1.3KV 8KA 3-Pin
10668C390SThyristor SCR 1.4KV 8KA 3-Pin
10669C390TThyristor SCR 1.4KV 8KA 3-Pin
10670C397Thyristor SCR 1.4KV 8KA 3-Pin
10671C398EThyristor SCR 1.4KV 8KA 3-Pin
10672C398MThyristor SCR 1.4KV 8KA 3-Pin
10673C398NThyristor SCR 1.4KV 8KA 3-Pin
10674C398PThyristor SCR 1.4KV 8KA 3-Pin
10675C398PAThyristor SCR 1.4KV 8KA 3-Pin
10676C398PBThyristor SCR 1.4KV 8KA 3-Pin
10677C398SThyristor SCR 1.4KV 8KA 3-Pin
10678C398TThyristor SCR 1.4KV 8KA 3-Pin
10679C6AThyristor 2KV 9KA
10680C6BThyristor 2KV 9KA
10681C6CThyristor 2KV 9KA
10682C6GThyristor 2KV 9KA
10683C6UThyristor 2KV 9KA
10684CL03-10HIGH VOLTAGE AXIAL LEAD POWER DIODES
10685CL03-12HIGH VOLTAGE AXIAL LEAD POWER DIODES
10686CL03-15HIGH VOLTAGE AXIAL LEAD POWER DIODES
10687CL03-20HIGH VOLTAGE AXIAL LEAD POWER DIODES
10688CL03-8HIGH VOLTAGE AXIAL LEAD POWER DIODES
10689CR022Diode Current Reg. 100V 0.242mA 2-Pin TO-18
10690CR024Diode Current Reg. 100V 0.264mA 2-Pin TO-18
10691CR027Diode Current Reg. 100V 0.297mA 2-Pin TO-18
10692CR030Diode Current Reg. 100V 0.33mA 2-Pin TO-18
10693CR033Diode Current Reg. 100V 0.363mA 2-Pin TO-18
10694CR039Diode Current Reg. 100V 0.429mA 2-Pin TO-18
10695CR043Diode Current Reg. 100V 0.473mA 2-Pin TO-18
10696CR047Diode Current Reg. 100V 0.517mA 2-Pin TO-18
10697CR056Diode Current Reg. 100V 0.616mA 2-Pin TO-18
10698CR062Diode Current Reg. 100V 0.682mA 2-Pin TO-18
10699CR068Diode Current Reg. 100V 0.748mA 2-Pin TO-18
10700CR075Diode Current Reg. 100V 0.825mA 2-Pin TO-18


Page: | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 115 | 120 | 125 | 130 | 135 | 137 |


© 2024    www.datasheetcatalog.com/newjerseysemiconductor/1/