|   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to:   1N  2N  2SA  2SC  74  AD  BA  BC  BD  BF  BU  CXA  HCF  IRF  KA  KIA  LA  LM  MC  NE  ST  STK  TDA  TL  UA
  LM317   LM339   MAX232   NE555   LM324   8051   7805   2N3055   LM358   2N2222   74LS138   TDA7294   TL431   IRF540   1N4148   G45A


GSI Technology

Datasheet Catalog - Page 60

Datasheets found :: 3232Page: | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
No.Part NameDescription
2951GS88218AD-166I166MHz 7ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2952GS88218AD-200200MHz 6.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2953GS88218AD-200I200MHz 6.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2954GS88218AD-225225MHz 6ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2955GS88218AD-225I225MHz 6ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2956GS88218AD-250250MHz 5.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2957GS88218AD-250I250MHz 5.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2958GS88218B9Mb Burst SRAMs
2959GS88218B-100100MHz 12ns 514K x 18 8Mb S/DCD sync burst SRAM
2960GS88218B-100I100MHz 12ns 514K x 18 8Mb S/DCD sync burst SRAM
2961GS88218B-11100MHz 11ns 514K x 18 8Mb S/DCD sync burst SRAM
2962GS88218B-11.5100MHz 11.5ns 514K x 18 8Mb S/DCD sync burst SRAM


2963GS88218B-11.5I100MHz 11.5ns 514K x 18 8Mb S/DCD sync burst SRAM
2964GS88218B-11I100MHz 11ns 514K x 18 8Mb S/DCD sync burst SRAM
2965GS88218B-6666MHz 18ns 514K x 18 8Mb S/DCD sync burst SRAM
2966GS88218B-66I66MHz 18ns 514K x 18 8Mb S/DCD sync burst SRAM
2967GS88218B-8080MHz 14ns 514K x 18 8Mb S/DCD sync burst SRAM
2968GS88218B-80I80MHz 14ns 514K x 18 8Mb S/DCD sync burst SRAM
2969GS88218BB-133133MHz 8.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2970GS88218BB-133I133MHz 8.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2971GS88218BB-150150MHz 7.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2972GS88218BB-150I150MHz 7.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2973GS88218BB-166166MHz 7ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2974GS88218BB-166I166MHz 7ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2975GS88218BB-200200MHz 6.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2976GS88218BB-200I200MHz 6.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2977GS88218BB-225225MHz 6ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2978GS88218BB-225I225MHz 6ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2979GS88218BB-250250MHz 5.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2980GS88218BB-250I250MHz 5.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2981GS88218BD-133133MHz 8.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2982GS88218BD-133I133MHz 8.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2983GS88218BD-150150MHz 7.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2984GS88218BD-150I150MHz 7.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2985GS88218BD-166166MHz 7ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2986GS88218BD-166I166MHz 7ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2987GS88218BD-200200MHz 6.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2988GS88218BD-200I200MHz 6ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2989GS88218BD-225225MHz 6ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2990GS88218BD-225I225MHz 6ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2991GS88218BD-250250MHz 5.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2992GS88218BD-250I250MHz 5.5ns 512K x 18 9Mb SCD/DCD sync burst SRAM
2993GS88219AB-133133MHz 512K x 18 9Mb SCD/DCD sync burst SRAM
2994GS88219AB-133I133MHz 512K x 18 9Mb SCD/DCD sync burst SRAM
2995GS88219AB-150150MHz 512K x 18 9Mb SCD/DCD sync burst SRAM
2996GS88219AB-150I150MHz 512K x 18 9Mb SCD/DCD sync burst SRAM
2997GS88219AB-166166MHz 512K x 18 9Mb SCD/DCD sync burst SRAM
2998GS88219AB-166I166MHz 512K x 18 9Mb SCD/DCD sync burst SRAM
2999GS88219AB-200200MHz 512K x 18 9Mb SCD/DCD sync burst SRAM
3000GS88219AB-200I200MHz 512K x 18 9Mb SCD/DCD sync burst SRAM


Page: | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |


© 2024    www.datasheetcatalog.com/gsitechnology/1/