|   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N  2N  2SA  2SC  74  AD  BA  BC  BD  BF  BU  CXA  HCF  IRF  KA  KIA  LA  LM  MC  NE  ST  STK  TDA  TL  UA
LM317 LM339 MAX232 NE555 LM324 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148 G45A


Datasheets found :: 1696699
Page: << | 17879 | 17880 | 17881 | 17882 | 17883 | 17884 | 17885 | 17886 | 17887 | 17888 | 17889 | >>
No.Part NameDescriptionManufacturer
715321IDT72421L25PFCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715322IDT72421L25PFBCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715323IDT72421L35JCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715324IDT72421L35JBCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715325IDT72421L35LCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715326IDT72421L35LBCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715327IDT72421L35PFCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715328IDT72421L35PFBCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715329IDT72421L50JCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715330IDT72421L50JBCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715331IDT72421L50LCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715332IDT72421L50LBCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715333IDT72421L50PFCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715334IDT72421L50PFBCMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9IDT
715335IDT72510BUS-MATCHING BIDIRECTIONAL FIFO 512 x 18-BIT . 1024 x 9-BIT 1024 x 18-BIT . 2048 x 9-BITIDT
715336IDT72510L25JBUS-MATCHING BIDIRECTIONAL FIFO 512 x 18-BIT . 1024 x 9-BIT 1024 x 18-BIT . 2048 x 9-BITIDT
715337IDT72510L35JBUS-MATCHING BIDIRECTIONAL FIFO 512 x 18-BIT . 1024 x 9-BIT 1024 x 18-BIT . 2048 x 9-BITIDT
715338IDT72510L50JBUS-MATCHING BIDIRECTIONAL FIFO 512 x 18-BIT . 1024 x 9-BIT 1024 x 18-BIT . 2048 x 9-BITIDT
715339IDT72511PARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT


715340IDT72511L25GPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715341IDT72511L25GBPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715342IDT72511L25JPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715343IDT72511L25JBPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715344IDT72511L35GPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715345IDT72511L35GBPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715346IDT72511L35JPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715347IDT72511L35JBPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715348IDT72511L40GPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715349IDT72511L40GBPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715350IDT72511L40JPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715351IDT72511L40JBPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715352IDT72511L50GPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715353IDT72511L50GBPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715354IDT72511L50JPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715355IDT72511L50JBPARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT
715356IDT72520BUS-MATCHING BIDIRECTIONAL FIFO 512 x 18-BIT . 1024 x 9-BIT 1024 x 18-BIT . 2048 x 9-BITIDT
715357IDT72520L25JBUS-MATCHING BIDIRECTIONAL FIFO 512 x 18-BIT . 1024 x 9-BIT 1024 x 18-BIT . 2048 x 9-BITIDT
715358IDT72520L35JBUS-MATCHING BIDIRECTIONAL FIFO 512 x 18-BIT . 1024 x 9-BIT 1024 x 18-BIT . 2048 x 9-BITIDT
715359IDT72520L50JBUS-MATCHING BIDIRECTIONAL FIFO 512 x 18-BIT . 1024 x 9-BIT 1024 x 18-BIT . 2048 x 9-BITIDT
715360IDT72521PARALLEL BIDIRECTIONAL FIFO 512 x 18 & 1024 x 18IDT


Datasheets found :: 1696699
Page: << | 17879 | 17880 | 17881 | 17882 | 17883 | 17884 | 17885 | 17886 | 17887 | 17888 | 17889 | >>


© 2023    www.datasheetcatalog.com