|   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to:   1N  2N  2SA  2SC  74  AD  BA  BC  BD  BF  BU  CXA  HCF  IRF  KA  KIA  LA  LM  MC  NE  ST  STK  TDA  TL  UA
  LM317   LM339   MAX232   NE555   LM324   8051   7805   2N3055   LM358   2N2222   74LS138   TDA7294   TL431   IRF540   1N4148   G45A


GSI Technology

Datasheet Catalog - Page 31

Datasheets found :: 3232Page: | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
No.Part NameDescription
1501GS832418B-166166MHz 8.5ns 2M x 18 36Mb S/DCD sync burst SRAM
1502GS832418B-166I166MHz 10ns 2M x 18 36Mb S/DCD sync burst SRAM
1503GS832418B-200200MHz 7.5ns 2M x 18 36Mb S/DCD sync burst SRAM
1504GS832418B-200I200MHz 7.5ns 2M x 18 36Mb S/DCD sync burst SRAM
1505GS832418B-225225MHz 6.5ns 2M x 18 36Mb S/DCD sync burst SRAM
1506GS832418B-225I225MHz 6.5ns 2M x 18 36Mb S/DCD sync burst SRAM
1507GS832418B-250250MHz 6ns 2M x 18 36Mb S/DCD sync burst SRAM
1508GS832418B-250I250MHz 6ns 2M x 18 36Mb S/DCD sync burst SRAM
1509GS832418C-133133MHz 11ns 2M x 18 36Mb S/DCD sync burst SRAM
1510GS832418C-133I133MHz 11ns 2M x 18 36Mb S/DCD sync burst SRAM
1511GS832418C-150150MHz 10ns 2M x 18 36Mb S/DCD sync burst SRAM
1512GS832418C-150I150MHz 10ns 2M x 18 36Mb S/DCD sync burst SRAM


1513GS832418C-166166MHz 8.5ns 2M x 18 36Mb S/DCD sync burst SRAM
1514GS832418C-166I166MHz 8.5ns 2M x 18 36Mb S/DCD sync burst SRAM
1515GS832418C-200200MHz 7.5ns 2M x 18 36Mb S/DCD sync burst SRAM
1516GS832418C-200I200MHz 7.5ns 2M x 18 36Mb S/DCD sync burst SRAM
1517GS832418C-225225MHz 6.5ns 2M x 18 36Mb S/DCD sync burst SRAM
1518GS832418C-225I225MHz 6.5ns 2M x 18 36Mb S/DCD sync burst SRAM
1519GS832418C-250250MHz 6ns 2M x 18 36Mb S/DCD sync burst SRAM
1520GS832418C-250I250MHz 6ns 2M x 18 36Mb S/DCD sync burst SRAM
1521GS832436B-133133MHz 11ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1522GS832436B-133I133MHz 11ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1523GS832436B-150150MHz 10ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1524GS832436B-150I150MHz 10ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1525GS832436B-166166MHz 7ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1526GS832436B-166I166MHz 7ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1527GS832436B-200200MHz 7.5ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1528GS832436B-200I200MHz 7.5ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1529GS832436B-225225MHz 6.5ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1530GS832436B-225I225MHz 6.5ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1531GS832436B-250250MHz 6ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1532GS832436B-250I250MHz 6ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1533GS832472C-133133MHz 11ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1534GS832472C-133I133MHz 11ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1535GS832472C-150150MHz 10ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1536GS832472C-150I150MHz 10ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1537GS832472C-166166MHz 8.5ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1538GS832472C-166I166MHz 7ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1539GS832472C-200200MHz 7.5ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1540GS832472C-200I200MHz 7.5ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1541GS832472C-225225MHz 6.5ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1542GS832472C-225I225MHz 6.5ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1543GS832472C-250250MHz 6ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1544GS832472C-250I250MHz 6ns 1M x 36 36Mb SCD/DCD pipeline/flow through SRAM
1545GS8324Z18B-133133MHz 11ns 2M x 18 36Mb sync NBT SRAM
1546GS8324Z18B-133I133MHz 11ns 2M x 18 36Mb sync NBT SRAM
1547GS8324Z18B-150150MHz 10ns 2M x 18 36Mb sync NBT SRAM
1548GS8324Z18B-150I150MHz 10ns 2M x 18 36Mb sync NBT SRAM
1549GS8324Z18B-166166MHz 8.5ns 2M x 18 36Mb sync NBT SRAM
1550GS8324Z18B-166I166MHz 8.5ns 2M x 18 36Mb sync NBT SRAM


Page: | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 65 |


© 2024    www.datasheetcatalog.com/gsitechnology/1/