|   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to:  1N  2N  2SA  2SC  74  AD  BA  BC  BD  BF  BU  CXA  HCF  IRF  KA  KIA  LA  LM  MC  NE  ST  STK  TDA  TL  UA
LM317 LM339 MAX232 NE555 LM324 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148 G45A


Datasheets found :: 1726161
Page: << | 34720 | 34721 | 34722 | 34723 | 34724 | 34725 | 34726 | 34727 | 34728 | 34729 | 34730 | >>
No.Part NameDescriptionManufacturer
1388961REF3325AIDBZRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388962REF3325AIDBZT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388963REF3325AIDBZTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388964REF3325AIDCKR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388965REF3325AIDCKRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388966REF3325AIDCKT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388967REF3325AIDCKTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388968REF3325AIRSER30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125Texas Instruments
1388969REF3325ATDD1Low-dropout Voltage Reference 0- 0 to 70Texas Instruments
1388970REF3325ATDD2Low-dropout Voltage Reference 0- 0 to 70Texas Instruments
1388971REF333030ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388972REF3330AIDBZR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388973REF3330AIDBZRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388974REF3330AIDBZT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388975REF3330AIDBZTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388976REF3330AIDCKR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388977REF3330AIDCKRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388978REF3330AIDCKT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388979REF3330AIDCKTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments


1388980REF3330AIRSER30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125Texas Instruments
1388981REF333330ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388982REF3333AIDBZR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388983REF3333AIDBZRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388984REF3333AIDBZT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388985REF3333AIDBZTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388986REF3333AIDCKR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388987REF3333AIDCKT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388988REF3333AIDCKTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388989REF43+2.5V Low Power Precision Voltage ReferenceAnalog Devices
1388990REF43BJ+2.5V Low Power Precision Voltage ReferenceAnalog Devices
1388991REF43BRC/883+2.5V Low Power Precision Voltage ReferenceAnalog Devices
1388992REF43BZ+2.5V Low Power Precision Voltage ReferenceAnalog Devices
1388993REF43FJ+2.5V Low Power Precision Voltage ReferenceAnalog Devices
1388994REF43FZ+2.5V Low Power Precision Voltage ReferenceAnalog Devices
1388995REF43GJ+2.5V Low Power Precision Voltage ReferenceAnalog Devices
1388996REF43GP+2.5V Low Power Precision Voltage ReferenceAnalog Devices
1388997REF43GS+2.5V Low Power Precision Voltage ReferenceAnalog Devices
1388998REF43GZ+2.5V Low Power Precision Voltage ReferenceAnalog Devices
1388999REF43SAerospace +2.5V Low-Power Precision Voltage ReferenceAnalog Devices
1389000REF5010Low Noise, Very Low Drift, Precision Voltage ReferenceTexas Instruments


Datasheets found :: 1726161
Page: << | 34720 | 34721 | 34722 | 34723 | 34724 | 34725 | 34726 | 34727 | 34728 | 34729 | 34730 | >>


© 2024    www.datasheetcatalog.com